Explain Statistic Terms

Usage Statistics bornsworld.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 05:05 PST


Usage summary for bornsworld.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 746 740 742 59 230 5821 533 6683 6665 6722
Feb 2010 389 380 384 54 566 24561 1538 10757 10659 10914
Jan 2010 406 398 402 43 369 16824 1347 12464 12365 12594
Dec 2009 217 211 212 13 135 10150 416 6593 6541 6733
Nov 2009 19 10 9 3 50 1806 99 289 328 586
Oct 2009 38 23 5 4 52 3010 127 174 720 1207
Sep 2009 44 23 6 4 68 2947 141 202 718 1329
Aug 2009 43 32 7 4 69 4165 142 228 1010 1344
Jul 2009 25 23 6 3 74 2839 107 201 742 786
Jun 2009 54 24 8 5 97 2532 163 256 721 1635
May 2009 141 29 19 11 74 3408 346 593 918 4380
Apr 2009 135 27 15 9 65 3060 296 458 815 4075
Totals 81123 5255 38898 42202 52305


Generated by Webalizer Version 2.01 Micro$oft free!