Explain Statistic Terms

Usage Statistics bornsworld.com

Summary Period: February 2010
Generated 01-Mar-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2010
Total Hits 10914
Total Files 10659
Total Pages 10757
Total Visits 1538
Total KBytes 24561
Total Unique Sites 566
Total Unique URLs 19
Total Unique Referrers 1181
Total Unique User Agents 235
. Avg Max
Hits per Hour 16 531
Hits per Day 389 939
Files per Day 380 922
Pages per Day 384 932
Visits per Day 54 160
KBytes per Day 877 5897
Hits by Response Code
Code 200 - OK 10659
Code 301 - Moved Permanently 15
Code 304 - Not Modified 2
Code 403 - Forbidden 11
Code 404 - Not Found 227

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 129 1.18% 128 1.20% 128 1.19% 69 4.49% 11 1.94% 637 2.59%
2 145 1.33% 140 1.31% 141 1.31% 9 0.59% 9 1.59% 246 1.00%
3 409 3.75% 405 3.80% 406 3.77% 41 2.67% 40 7.07% 109 0.44%
4 443 4.06% 438 4.11% 439 4.08% 49 3.19% 46 8.13% 116 0.47%
5 461 4.22% 458 4.30% 458 4.26% 43 2.80% 43 7.60% 246 1.00%
6 467 4.28% 464 4.35% 463 4.30% 54 3.51% 49 8.66% 1135 4.62%
7 97 0.89% 79 0.74% 90 0.84% 19 1.24% 13 2.30% 297 1.21%
8 149 1.37% 144 1.35% 145 1.35% 68 4.42% 16 2.83% 612 2.49%
9 173 1.59% 166 1.56% 165 1.53% 60 3.90% 22 3.89% 336 1.37%
10 116 1.06% 112 1.05% 114 1.06% 38 2.47% 24 4.24% 483 1.96%
11 249 2.28% 239 2.24% 244 2.27% 92 5.98% 37 6.54% 1733 7.05%
12 196 1.80% 185 1.74% 194 1.80% 43 2.80% 22 3.89% 634 2.58%
13 281 2.57% 278 2.61% 277 2.58% 33 2.15% 13 2.30% 354 1.44%
14 939 8.60% 922 8.65% 932 8.66% 85 5.53% 63 11.13% 1126 4.58%
15 702 6.43% 698 6.55% 700 6.51% 82 5.33% 51 9.01% 495 2.02%
16 503 4.61% 500 4.69% 499 4.64% 74 4.81% 47 8.30% 126 0.51%
17 588 5.39% 574 5.39% 574 5.34% 67 4.36% 48 8.48% 905 3.68%
18 681 6.24% 667 6.26% 676 6.28% 160 10.40% 143 25.27% 5897 24.01%
19 539 4.94% 537 5.04% 537 4.99% 40 2.60% 34 6.01% 405 1.65%
20 548 5.02% 545 5.11% 546 5.08% 56 3.64% 29 5.12% 126 0.51%
21 415 3.80% 401 3.76% 406 3.77% 49 3.19% 14 2.47% 3341 13.60%
22 430 3.94% 414 3.88% 423 3.93% 73 4.75% 53 9.36% 688 2.80%
23 292 2.68% 286 2.68% 285 2.65% 48 3.12% 25 4.42% 652 2.65%
24 448 4.10% 393 3.69% 428 3.98% 60 3.90% 57 10.07% 2188 8.91%
25 258 2.36% 256 2.40% 256 2.38% 28 1.82% 29 5.12% 334 1.36%
26 491 4.50% 486 4.56% 484 4.50% 47 3.06% 46 8.13% 258 1.05%
27 293 2.68% 284 2.66% 285 2.65% 26 1.69% 15 2.65% 644 2.62%
28 472 4.32% 460 4.32% 462 4.29% 38 2.47% 10 1.77% 441 1.80%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 405 3.71% 13 391 3.67% 14 395 3.67% 50 1395 5.68%
1 9 274 2.51% 9 266 2.50% 9 273 2.54% 7 204 0.83%
2 8 227 2.08% 7 222 2.08% 8 224 2.08% 17 471 1.92%
3 8 240 2.20% 8 233 2.19% 8 233 2.17% 28 796 3.24%
4 9 263 2.41% 9 261 2.45% 9 261 2.43% 9 244 0.99%
5 13 365 3.34% 12 355 3.33% 12 356 3.31% 40 1133 4.61%
6 31 876 8.03% 30 860 8.07% 31 872 8.11% 214 5979 24.34%
7 26 736 6.74% 26 728 6.83% 26 730 6.79% 28 793 3.23%
8 8 225 2.06% 7 217 2.04% 7 219 2.04% 43 1190 4.85%
9 10 293 2.68% 9 279 2.62% 9 274 2.55% 68 1915 7.80%
10 9 274 2.51% 9 262 2.46% 9 262 2.44% 33 915 3.72%
11 8 229 2.10% 7 222 2.08% 8 225 2.09% 6 166 0.68%
12 12 349 3.20% 11 335 3.14% 12 345 3.21% 39 1082 4.41%
13 9 264 2.42% 9 258 2.42% 9 256 2.38% 13 359 1.46%
14 40 1146 10.50% 40 1145 10.74% 40 1145 10.64% 33 928 3.78%
15 14 411 3.77% 14 408 3.83% 14 408 3.79% 9 257 1.05%
16 10 286 2.62% 10 280 2.63% 10 281 2.61% 27 759 3.09%
17 8 246 2.25% 8 236 2.21% 8 244 2.27% 28 775 3.16%
18 11 311 2.85% 10 299 2.81% 10 296 2.75% 13 365 1.49%
19 15 434 3.98% 15 429 4.02% 15 428 3.98% 20 554 2.26%
20 12 354 3.24% 12 344 3.23% 12 346 3.22% 13 369 1.50%
21 38 1080 9.90% 36 1015 9.52% 38 1066 9.91% 89 2487 10.12%
22 45 1273 11.66% 45 1265 11.87% 45 1267 11.78% 48 1341 5.46%
23 12 353 3.23% 12 349 3.27% 12 351 3.26% 3 83 0.34%

Top 10 of 19 Total URLs
# Hits KBytes URL
1 10327 94.62% 2507 10.21% /
2 85 0.78% 6240 25.40% /logs/usage_201001.html
3 71 0.65% 19 0.08% http://www.bornsworld.com/
4 57 0.52% 7791 31.72% /logs/usage_201002.html
5 29 0.27% 4112 16.74% /logs/usage_200912.html
6 28 0.26% 3509 14.29% /logs/usage_200911.html
7 22 0.20% 218 0.89% /logs/
8 10 0.09% 59 0.24% /acw/stat_help.html
9 9 0.08% 2 0.01% http://bornsworld.com/
10 2 0.02% 0 0.00% http://www.bornsworld.com

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 57 0.52% 7791 31.72% /logs/usage_201002.html
2 85 0.78% 6240 25.40% /logs/usage_201001.html
3 29 0.27% 4112 16.74% /logs/usage_200912.html
4 28 0.26% 3509 14.29% /logs/usage_200911.html
5 10327 94.62% 2507 10.21% /
6 22 0.20% 218 0.89% /logs/
7 10 0.09% 59 0.24% /acw/stat_help.html
8 71 0.65% 19 0.08% http://www.bornsworld.com/
9 9 0.08% 2 0.01% http://bornsworld.com/
10 2 0.02% 0 0.00% http://www.bornsworld.com

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 10327 94.62% 1348 89.04% /
2 71 0.65% 71 4.69% http://www.bornsworld.com/
3 85 0.78% 36 2.38% /logs/usage_201001.html
4 57 0.52% 35 2.31% /logs/usage_201002.html
5 29 0.27% 9 0.59% /logs/usage_200912.html
6 28 0.26% 6 0.40% /logs/usage_200911.html
7 22 0.20% 4 0.26% /logs/
8 9 0.08% 4 0.26% http://bornsworld.com/
9 10 0.09% 1 0.07% /acw/stat_help.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 10327 94.62% 1343 88.53% /
2 71 0.65% 71 4.68% http://www.bornsworld.com/
3 85 0.78% 35 2.31% /logs/usage_201001.html
4 57 0.52% 32 2.11% /logs/usage_201002.html
5 22 0.20% 14 0.92% /logs/
6 29 0.27% 9 0.59% /logs/usage_200912.html
7 28 0.26% 6 0.40% /logs/usage_200911.html
8 9 0.08% 4 0.26% http://bornsworld.com/
9 10 0.09% 3 0.20% /acw/stat_help.html

Top 50 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 3506 32.12% 3506 32.89% 969 3.94% 318 20.68% 71.246.50.28
2 3360 30.79% 3360 31.52% 900 3.66% 21 1.37% 204.12.252.26
3 974 8.92% 974 9.14% 0 0.00% 8 0.52% 212.235.107.35
4 585 5.36% 585 5.49% 160 0.65% 12 0.78% 81.177.23.46
5 318 2.91% 318 2.98% 86 0.35% 8 0.52% 67.55.65.213
6 105 0.96% 105 0.99% 28 0.11% 5 0.33% 217.20.115.157
7 81 0.74% 81 0.76% 1385 5.64% 43 2.80% 66.29.115.8
8 73 0.67% 73 0.68% 278 1.13% 32 2.08% 66.246.72.175
9 66 0.60% 66 0.62% 18 0.07% 25 1.63% 208.53.168.5
10 64 0.59% 18 0.17% 1517 6.18% 1 0.07% 38.100.8.50
11 59 0.54% 59 0.55% 16 0.06% 27 1.76% 216.118.117.93
12 58 0.53% 58 0.54% 16 0.06% 24 1.56% 70.86.178.226
13 54 0.49% 44 0.41% 5749 23.41% 1 0.07% 69.84.207.147
14 50 0.46% 50 0.47% 13 0.05% 24 1.56% 204.14.110.100
15 45 0.41% 45 0.42% 12 0.05% 4 0.26% 64.57.64.137
16 41 0.38% 41 0.38% 11 0.04% 14 0.91% 199.71.213.116
17 40 0.37% 40 0.38% 11 0.04% 2 0.13% 93.218.95.59
18 30 0.27% 30 0.28% 8 0.03% 13 0.85% 67.159.5.76
19 27 0.25% 27 0.25% 618 2.52% 2 0.13% 77.244.212.231
20 26 0.24% 0 0.00% 5 0.02% 0 0.00% 216.129.119.10
21 26 0.24% 26 0.24% 279 1.13% 21 1.37% 66.246.252.73
22 23 0.21% 23 0.22% 6 0.03% 14 0.91% 204.10.137.48
23 23 0.21% 11 0.10% 880 3.58% 1 0.07% 69.58.178.33
24 20 0.18% 20 0.19% 5 0.02% 9 0.59% 216.245.202.34
25 19 0.17% 19 0.18% 5 0.02% 12 0.78% 69.162.89.226
26 18 0.16% 2 0.02% 14 0.06% 3 0.20% 66.249.68.123
27 18 0.16% 16 0.15% 909 3.70% 2 0.13% 95.168.183.84
28 17 0.16% 7 0.07% 586 2.39% 1 0.07% 38.105.83.13
29 17 0.16% 13 0.12% 1578 6.43% 5 0.33% 66.249.67.19
30 17 0.16% 17 0.16% 5 0.02% 11 0.72% 99.158.160.201
31 16 0.15% 7 0.07% 157 0.64% 1 0.07% 62.30.124.188
32 16 0.15% 10 0.09% 766 3.12% 8 0.52% 66.249.67.77
33 15 0.14% 2 0.02% 13 0.05% 7 0.46% 67.195.113.236
34 14 0.13% 14 0.13% 4 0.02% 11 0.72% 67.159.45.24
35 14 0.13% 14 0.13% 4 0.02% 1 0.07% 78.49.153.191
36 14 0.13% 14 0.13% 4 0.02% 1 0.07% 92.228.214.209
37 13 0.12% 13 0.12% 3 0.01% 11 0.72% 174.120.248.18
38 13 0.12% 13 0.12% 3 0.01% 10 0.65% 67.159.45.96
39 12 0.11% 7 0.07% 579 2.36% 4 0.26% 66.249.67.10
40 12 0.11% 12 0.11% 3 0.01% 9 0.59% 76.73.1.50
41 11 0.10% 11 0.10% 267 1.09% 5 0.33% 174.142.104.57
42 11 0.10% 2 0.02% 146 0.60% 2 0.13% 66.249.67.13
43 11 0.10% 2 0.02% 12 0.05% 5 0.33% 67.195.112.249
44 11 0.10% 4 0.04% 162 0.66% 6 0.39% 67.195.37.172
45 11 0.10% 11 0.10% 0 0.00% 11 0.72% 71.132.208.155
46 10 0.09% 10 0.09% 0 0.00% 3 0.20% 93.87.203.207
47 9 0.08% 3 0.03% 2 0.01% 1 0.07% 184.73.6.210
48 9 0.08% 9 0.08% 2 0.01% 9 0.59% 208.53.138.21
49 9 0.08% 9 0.08% 0 0.00% 9 0.59% 71.132.211.25
50 9 0.08% 9 0.08% 0 0.00% 9 0.59% 85.181.240.160

Top 50 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.49% 44 0.41% 5749 23.41% 1 0.07% 69.84.207.147
2 17 0.16% 13 0.12% 1578 6.43% 5 0.33% 66.249.67.19
3 64 0.59% 18 0.17% 1517 6.18% 1 0.07% 38.100.8.50
4 81 0.74% 81 0.76% 1385 5.64% 43 2.80% 66.29.115.8
5 3506 32.12% 3506 32.89% 969 3.94% 318 20.68% 71.246.50.28
6 18 0.16% 16 0.15% 909 3.70% 2 0.13% 95.168.183.84
7 3360 30.79% 3360 31.52% 900 3.66% 21 1.37% 204.12.252.26
8 23 0.21% 11 0.10% 880 3.58% 1 0.07% 69.58.178.33
9 16 0.15% 10 0.09% 766 3.12% 8 0.52% 66.249.67.77
10 27 0.25% 27 0.25% 618 2.52% 2 0.13% 77.244.212.231
11 17 0.16% 7 0.07% 586 2.39% 1 0.07% 38.105.83.13
12 12 0.11% 7 0.07% 579 2.36% 4 0.26% 66.249.67.10
13 8 0.07% 4 0.04% 565 2.30% 4 0.26% 210.165.9.64
14 4 0.04% 4 0.04% 564 2.30% 3 0.20% 67.210.218.105
15 6 0.05% 6 0.06% 453 1.85% 1 0.07% 91.105.48.173
16 7 0.06% 7 0.07% 410 1.67% 4 0.26% 208.77.151.82
17 2 0.02% 2 0.02% 301 1.22% 1 0.07% 69.175.104.218
18 8 0.07% 4 0.04% 300 1.22% 4 0.26% 67.195.112.36
19 4 0.04% 4 0.04% 294 1.20% 4 0.26% 94.102.63.60
20 4 0.04% 2 0.02% 283 1.15% 2 0.13% 206.113.193.50
21 26 0.24% 26 0.24% 279 1.13% 21 1.37% 66.246.252.73
22 73 0.67% 73 0.68% 278 1.13% 32 2.08% 66.246.72.175
23 11 0.10% 11 0.10% 267 1.09% 5 0.33% 174.142.104.57
24 3 0.03% 3 0.03% 198 0.80% 2 0.13% 66.249.65.244
25 7 0.06% 7 0.07% 197 0.80% 6 0.39% 123.138.18.114
26 11 0.10% 4 0.04% 162 0.66% 6 0.39% 67.195.37.172
27 585 5.36% 585 5.49% 160 0.65% 12 0.78% 81.177.23.46
28 5 0.05% 3 0.03% 157 0.64% 1 0.07% 79.243.159.116
29 5 0.05% 3 0.03% 157 0.64% 1 0.07% 79.243.159.91
30 16 0.15% 7 0.07% 157 0.64% 1 0.07% 62.30.124.188
31 5 0.05% 2 0.02% 154 0.63% 2 0.13% 83.167.62.166
32 5 0.05% 3 0.03% 153 0.62% 1 0.07% 79.243.141.245
33 5 0.05% 3 0.03% 152 0.62% 1 0.07% 112.203.1.126
34 4 0.04% 4 0.04% 151 0.62% 4 0.26% 59.52.97.41
35 1 0.01% 1 0.01% 150 0.61% 1 0.07% 85.141.237.92
36 5 0.05% 3 0.03% 149 0.61% 1 0.07% 62.48.37.221
37 11 0.10% 2 0.02% 146 0.60% 2 0.13% 66.249.67.13
38 5 0.05% 3 0.03% 145 0.59% 1 0.07% 79.243.147.98
39 1 0.01% 1 0.01% 143 0.58% 1 0.07% 99.65.186.181
40 1 0.01% 1 0.01% 141 0.57% 1 0.07% 67.202.60.246
41 1 0.01% 1 0.01% 140 0.57% 1 0.07% 64.94.67.203
42 4 0.04% 1 0.01% 140 0.57% 1 0.07% 66.249.67.118
43 2 0.02% 1 0.01% 139 0.57% 1 0.07% 66.235.124.59
44 4 0.04% 2 0.02% 134 0.55% 1 0.07% 66.249.67.39
45 3 0.03% 3 0.03% 124 0.50% 2 0.13% 59.51.60.169
46 318 2.91% 318 2.98% 86 0.35% 8 0.52% 67.55.65.213
47 3 0.03% 3 0.03% 86 0.35% 2 0.13% 213.80.128.38
48 4 0.04% 4 0.04% 64 0.26% 3 0.20% 124.207.168.42
49 4 0.04% 4 0.04% 43 0.18% 3 0.20% 201.62.217.14
50 105 0.96% 105 0.99% 28 0.11% 5 0.33% 217.20.115.157

Top 50 of 1181 Total Referrers
# Hits Referrer
1 1680 15.39% http://www.google.com/search
2 1076 9.86% http://starcraft2strategies.tumblr.com/
3 604 5.53% http://starcraft2strategies.yolasite.com/blogs
4 535 4.90% http://starcraft2strategies.tumblr.com
5 403 3.69% http://www.onlinepharmacyhost.com/
6 157 1.44% http://onlinedrugs.telehost.biz/sitemap.htm
7 91 0.83% http://www.buyviagracheapcialisorderlevitra.com/
8 86 0.79% http://www.online-pharmacy-webshop.com/
9 83 0.76% http://mrasianporn.com/
10 71 0.65% http://realitykings.50milfs.com/
11 60 0.55% http://ebony-pussy.3x-pussy.com/
12 56 0.51% http://asian-pussy.3x-pussy.com/
13 56 0.51% http://black-pussy.3x-pussy.com/
14 55 0.50% http://www.valuedpoker.com
15 53 0.49% http://www.roundandbrownreview.info/
16 50 0.46% http://www.extenzedoesitwork.com/
17 47 0.43% http://www.slutseeker2.com/
18 44 0.40% http://onlinedrugs.telehost.biz/
19 43 0.39% http://www.einfach-und-schnell-abnehmen.de
20 42 0.38% http://www.online-drug-store.org/
21 34 0.31% http://www.onlinepharmacyhost.com/sitemap.php
22 25 0.23% http://www.extenze.us/
23 23 0.21% http://www.online-pharmacy-webshop.com/pharmacy-pages/
24 23 0.21% http://www.online-pharmacy-webshop.com/sitemap.php
25 17 0.16% http://dreamkelly.rhinosporn.com
26 17 0.16% http://piss-mops.rhinosvideos.com
27 17 0.16% http://shelbybell.rhinosvideos.com
28 17 0.16% http://sweet-amylee.rhinosvideos.com
29 17 0.16% http://tranny-mafia.rhinosvideos.com
30 17 0.16% http://www.freshoutofhighschool.co.uk
31 17 0.16% http://www.littleliana.net.in
32 17 0.16% http://www.pornstarslick.in
33 17 0.16% http://www.texastwins.co.uk
34 17 0.16% http://www.trixieteen.in
35 16 0.15% http://black-reign-xxx.rhinosvideos.com
36 16 0.15% http://cock-brutality.rhinosvideos.com
37 16 0.15% http://creamedcornholes.rhinosvideos.com
38 16 0.15% http://creamyfacials.rhinosporn.com
39 16 0.15% http://cum-cheeks.rhinosporn.com
40 16 0.15% http://cumfarters.rhinosvideos.com
41 16 0.15% http://dream-kelly.rhinosporn.com
42 16 0.15% http://gaggingwhores.rhinosvideos.com
43 16 0.15% http://jennyheart.rhinosporn.com
44 16 0.15% http://kelly-summer.rhinosvideos.com
45 16 0.15% http://kellysummer.rhinosvideos.com
46 16 0.15% http://melissa-doll.rhinosvideos.com
47 16 0.15% http://melissadoll.rhinosvideos.com
48 16 0.15% http://no-cum-dodging-allowed.rhinosvideos.com
49 16 0.15% http://nut-in-her-mouth.rhinosvideos.com
50 16 0.15% http://nutinhermouth.rhinosvideos.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 403 23.99% starcraft 2 terran
2 399 23.75% buy starcraft 2
3 273 16.25% release date starcraft 2
4 199 11.85% starcraft 2 beta
5 141 8.39% starcraft 2 cdkey
6 101 6.01% starcraft 2 zerg
7 100 5.95% starcraft 2 protoss
8 64 3.81% starcraft 2 release

Top 50 of 235 Total User Agents
# Hits User Agent
1 7780 71.28% Micro$oft Internet Exploder
2 3898 35.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 2817 25.81% Netscape
4 485 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 308 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 228 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 159 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 142 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 126 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
10 117 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
11 116 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 114 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 109 1.00% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 105 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 103 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
16 103 0.94% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
17 99 0.91% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
18 97 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
19 92 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
20 84 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
21 83 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
22 73 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
23 73 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
24 72 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
25 69 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26 65 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
27 64 0.59% panscient.com
28 59 0.54% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
29 55 0.50% Mozilla/3.0 (compatible; NetPositive/2.2.1; BeOS)
30 55 0.50% Mozilla/4.0 (compatible; IBrowse 3.0; AmigaOS4.0)
31 54 0.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
32 54 0.49% Mozilla/5.0 (compatible; Konqueror/2.1.2; X11)
33 53 0.49% Mozilla/4.0 (compatible; DB Browse 4.3; DB OS 6.0)
34 51 0.47% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
35 51 0.47% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
36 51 0.47% Mozilla/5.0 Galeon/1.0.2 (X11; Linux i686; U)
37 50 0.46% Mozilla/5.0 (compatible; Konqueror/3.1; Linux; i686)
38 48 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
39 47 0.43% Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
40 47 0.43% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
41 47 0.43% Mozilla/5.0 (compatible; Konqueror/2.2-11; Linux)
42 47 0.43% Mozilla/5.5 (compatible; Voyager; AmigaOS)
43 46 0.42% Mozilla/4.0 (compatible; IBrowse 2.3; AmigaOS4.0)
44 46 0.42% Mozilla/4.0 (compatible; MSIE 4.0; Symbian OS/1.1.0)
45 45 0.41% Mozilla/5.0 (compatible; Konqueror/2.2.2)
46 45 0.41% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
47 45 0.41% Mozilla/5.5 (compatible; alpha/06; AmigaOS)
48 44 0.40% Mozilla/5.0 (compatible; Konqueror/3.0.0; Linux)
49 43 0.39% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
50 43 0.39% Mozilla/5.0 (compatible; Konqueror/3.0.0; FreeBSD)


Generated by Webalizer Version 2.01 Micro$oft free!