Explain Statistic Terms

Usage Statistics bornsworld.com

Summary Period: June 2010
Generated 01-Jul-2010 05:05 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2010
Total Hits 8453
Total Files 8166
Total Pages 8138
Total Visits 978
Total KBytes 70353
Total Unique Sites 236
Total Unique URLs 58
Total Unique Referrers 725
Total Unique User Agents 244
. Avg Max
Hits per Hour 11 272
Hits per Day 281 1068
Files per Day 272 1031
Pages per Day 271 1055
Visits per Day 32 79
KBytes per Day 2345 8985
Hits by Response Code
Code 200 - OK 8166
Code 301 - Moved Permanently 11
Code 304 - Not Modified 6
Code 403 - Forbidden 20
Code 404 - Not Found 250

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 42 0.50% 22 0.27% 20 0.25% 10 1.02% 11 4.66% 963 1.37%
2 92 1.09% 86 1.05% 87 1.07% 11 1.12% 10 4.24% 876 1.25%
3 58 0.69% 46 0.56% 42 0.52% 16 1.64% 13 5.51% 1803 2.56%
4 28 0.33% 17 0.21% 14 0.17% 12 1.23% 12 5.08% 820 1.17%
5 27 0.32% 19 0.23% 19 0.23% 9 0.92% 10 4.24% 985 1.40%
6 56 0.66% 50 0.61% 49 0.60% 30 3.07% 13 5.51% 954 1.36%
7 66 0.78% 51 0.62% 53 0.65% 30 3.07% 19 8.05% 1157 1.64%
8 133 1.57% 126 1.54% 126 1.55% 33 3.37% 16 6.78% 341 0.49%
9 164 1.94% 158 1.93% 155 1.90% 30 3.07% 12 5.08% 1770 2.52%
10 162 1.92% 156 1.91% 156 1.92% 22 2.25% 9 3.81% 1321 1.88%
11 116 1.37% 113 1.38% 108 1.33% 76 7.77% 73 30.93% 7490 10.65%
12 16 0.19% 11 0.13% 11 0.14% 7 0.72% 9 3.81% 624 0.89%
13 32 0.38% 22 0.27% 23 0.28% 8 0.82% 10 4.24% 1689 2.40%
14 15 0.18% 8 0.10% 9 0.11% 7 0.72% 8 3.39% 644 0.92%
15 10 0.12% 2 0.02% 3 0.04% 2 0.20% 5 2.12% 22 0.03%
16 15 0.18% 7 0.09% 8 0.10% 8 0.82% 11 4.66% 943 1.34%
17 34 0.40% 21 0.26% 19 0.23% 6 0.61% 11 4.66% 481 0.68%
18 640 7.57% 627 7.68% 632 7.77% 37 3.78% 19 8.05% 1500 2.13%
19 921 10.90% 907 11.11% 910 11.18% 59 6.03% 28 11.86% 2260 3.21%
20 996 11.78% 990 12.12% 990 12.17% 61 6.24% 18 7.63% 5449 7.75%
21 978 11.57% 971 11.89% 974 11.97% 64 6.54% 17 7.20% 4109 5.84%
22 1068 12.63% 1031 12.63% 1055 12.96% 79 8.08% 20 8.47% 6333 9.00%
23 1008 11.92% 1003 12.28% 950 11.67% 78 7.98% 20 8.47% 8985 12.77%
24 270 3.19% 260 3.18% 258 3.17% 46 4.70% 18 7.63% 4197 5.97%
25 161 1.90% 152 1.86% 156 1.92% 30 3.07% 15 6.36% 1160 1.65%
26 257 3.04% 243 2.98% 250 3.07% 56 5.73% 16 6.78% 5797 8.24%
27 263 3.11% 259 3.17% 260 3.19% 45 4.60% 13 5.51% 1789 2.54%
28 171 2.02% 163 2.00% 158 1.94% 32 3.27% 11 4.66% 1473 2.09%
29 430 5.09% 426 5.22% 424 5.21% 47 4.81% 15 6.36% 2879 4.09%
30 224 2.65% 219 2.68% 219 2.69% 33 3.37% 15 6.36% 1538 2.19%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 394 4.66% 12 376 4.60% 12 377 4.63% 76 2270 3.23%
1 6 182 2.15% 5 171 2.09% 5 166 2.04% 138 4154 5.90%
2 18 565 6.68% 18 560 6.86% 18 561 6.89% 89 2677 3.80%
3 8 260 3.08% 8 243 2.98% 8 250 3.07% 173 5184 7.37%
4 11 359 4.25% 11 353 4.32% 11 349 4.29% 93 2784 3.96%
5 19 577 6.83% 18 564 6.91% 18 568 6.98% 98 2944 4.18%
6 4 144 1.70% 4 141 1.73% 4 141 1.73% 85 2551 3.63%
7 25 753 8.91% 24 748 9.16% 24 748 9.19% 55 1664 2.37%
8 3 105 1.24% 3 99 1.21% 3 95 1.17% 57 1707 2.43%
9 11 343 4.06% 11 336 4.11% 11 335 4.12% 48 1428 2.03%
10 12 383 4.53% 12 372 4.56% 10 317 3.90% 112 3369 4.79%
11 6 182 2.15% 4 146 1.79% 4 147 1.81% 109 3277 4.66%
12 17 535 6.33% 16 502 6.15% 16 503 6.18% 31 924 1.31%
13 12 371 4.39% 10 329 4.03% 11 354 4.35% 205 6140 8.73%
14 10 312 3.69% 10 308 3.77% 10 307 3.77% 58 1741 2.47%
15 11 355 4.20% 11 347 4.25% 11 347 4.26% 59 1778 2.53%
16 9 280 3.31% 9 272 3.33% 8 269 3.31% 279 8355 11.88%
17 18 550 6.51% 17 538 6.59% 17 539 6.62% 55 1656 2.35%
18 11 354 4.19% 11 342 4.19% 11 341 4.19% 105 3160 4.49%
19 14 427 5.05% 13 416 5.09% 13 418 5.14% 89 2683 3.81%
20 5 177 2.09% 5 172 2.11% 5 171 2.10% 71 2119 3.01%
21 18 568 6.72% 18 560 6.86% 18 564 6.93% 71 2120 3.01%
22 4 147 1.74% 4 144 1.76% 4 144 1.77% 116 3468 4.93%
23 4 130 1.54% 4 127 1.56% 4 127 1.56% 73 2200 3.13%

Top 22 of 58 Total URLs
# Hits KBytes URL
1 7191 85.07% 1921 2.73% /
2 329 3.89% 21839 31.04% /logs/usage_201005.html
3 306 3.62% 14857 21.12% /logs/usage_201004.html
4 82 0.97% 9055 12.87% /logs/usage_201002.html
5 40 0.47% 5883 8.36% /logs/usage_201006.html
6 30 0.35% 4786 6.80% /logs//usage_201003.html
7 16 0.19% 2541 3.61% /logs//usage_201005.html
8 16 0.19% 2348 3.34% /logs/usage_201001.html
9 14 0.17% 139 0.20% /logs/
10 14 0.17% 2179 3.10% /logs/usage_201003.html
11 10 0.12% 1387 1.97% /logs/usage_200912.html
12 9 0.11% 53 0.08% /acw/stat_help.html
13 6 0.07% 814 1.16% /logs/usage_200911.html
14 5 0.06% 702 1.00% /logs//usage_201006.html
15 3 0.04% 485 0.69% /logs//usage_201004.html
16 2 0.02% 20 0.03% /logs//
17 1 0.01% 139 0.20% /logs//usage_200911.html
18 1 0.01% 147 0.21% /logs//usage_200912.html
19 1 0.01% 150 0.21% /logs//usage_201001.html
20 1 0.01% 146 0.21% /logs//usage_201002.html
21 1 0.01% 51 0.07% /logs/access_log
22 1 0.01% 139 0.20% /logs/usage_200911.html/

Top 22 of 58 Total URLs By KBytes
# Hits KBytes URL
1 329 3.89% 21839 31.04% /logs/usage_201005.html
2 306 3.62% 14857 21.12% /logs/usage_201004.html
3 82 0.97% 9055 12.87% /logs/usage_201002.html
4 40 0.47% 5883 8.36% /logs/usage_201006.html
5 30 0.35% 4786 6.80% /logs//usage_201003.html
6 16 0.19% 2541 3.61% /logs//usage_201005.html
7 16 0.19% 2348 3.34% /logs/usage_201001.html
8 14 0.17% 2179 3.10% /logs/usage_201003.html
9 7191 85.07% 1921 2.73% /
10 10 0.12% 1387 1.97% /logs/usage_200912.html
11 6 0.07% 814 1.16% /logs/usage_200911.html
12 5 0.06% 702 1.00% /logs//usage_201006.html
13 3 0.04% 485 0.69% /logs//usage_201004.html
14 1 0.01% 150 0.21% /logs//usage_201001.html
15 1 0.01% 147 0.21% /logs//usage_200912.html
16 1 0.01% 146 0.21% /logs//usage_201002.html
17 14 0.17% 139 0.20% /logs/
18 1 0.01% 139 0.20% /logs//usage_200911.html
19 1 0.01% 139 0.20% /logs/usage_200911.html/
20 9 0.11% 53 0.08% /acw/stat_help.html
21 1 0.01% 51 0.07% /logs/access_log
22 2 0.02% 20 0.03% /logs//

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 7191 85.07% 647 67.19% /
2 329 3.89% 72 7.48% /logs/usage_201005.html
3 82 0.97% 68 7.06% /logs/usage_201002.html
4 306 3.62% 68 7.06% /logs/usage_201004.html
5 40 0.47% 36 3.74% /logs/usage_201006.html
6 30 0.35% 24 2.49% /logs//usage_201003.html
7 16 0.19% 14 1.45% /logs//usage_201005.html
8 16 0.19% 9 0.93% /logs/usage_201001.html
9 14 0.17% 9 0.93% /logs/usage_201003.html
10 9 0.11% 4 0.42% /acw/stat_help.html
11 14 0.17% 3 0.31% /logs/
12 5 0.06% 3 0.31% /logs//usage_201006.html
13 10 0.12% 3 0.31% /logs/usage_200912.html
14 3 0.04% 2 0.21% /logs//usage_201004.html
15 6 0.07% 1 0.10% /logs/usage_200911.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 7191 85.07% 640 66.67% /
2 329 3.89% 114 11.88% /logs/usage_201005.html
3 82 0.97% 63 6.56% /logs/usage_201002.html
4 40 0.47% 34 3.54% /logs/usage_201006.html
5 306 3.62% 28 2.92% /logs/usage_201004.html
6 30 0.35% 26 2.71% /logs//usage_201003.html
7 16 0.19% 14 1.46% /logs//usage_201005.html
8 14 0.17% 9 0.94% /logs/
9 14 0.17% 8 0.83% /logs/usage_201003.html
10 16 0.19% 7 0.73% /logs/usage_201001.html
11 10 0.12% 5 0.52% /logs/usage_200912.html
12 5 0.06% 4 0.42% /logs//usage_201006.html
13 6 0.07% 3 0.31% /logs/usage_200911.html
14 9 0.11% 2 0.21% /acw/stat_help.html
15 3 0.04% 2 0.21% /logs//usage_201004.html
16 2 0.02% 1 0.10% /logs//

Top 50 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 1674 19.80% 1674 20.50% 459 0.65% 252 25.77% 71.160.150.244
2 535 6.33% 535 6.55% 23090 32.82% 68 6.95% 212.117.173.251
3 504 5.96% 504 6.17% 138 0.20% 22 2.25% 188.92.77.17
4 500 5.92% 500 6.12% 137 0.19% 22 2.25% 188.92.77.16
5 499 5.90% 499 6.11% 137 0.19% 22 2.25% 188.92.77.20
6 498 5.89% 498 6.10% 137 0.19% 22 2.25% 188.92.77.18
7 495 5.86% 495 6.06% 136 0.19% 22 2.25% 188.92.77.14
8 493 5.83% 493 6.04% 135 0.19% 22 2.25% 188.92.77.13
9 493 5.83% 493 6.04% 135 0.19% 22 2.25% 188.92.77.15
10 493 5.83% 493 6.04% 135 0.19% 22 2.25% 188.92.77.19
11 491 5.81% 491 6.01% 135 0.19% 22 2.25% 188.92.77.21
12 171 2.02% 171 2.09% 47 0.07% 5 0.51% 91.124.83.185
13 163 1.93% 163 2.00% 0 0.00% 3 0.31% 59.148.242.7
14 131 1.55% 131 1.60% 37 0.05% 22 2.25% 213.251.189.204
15 90 1.06% 90 1.10% 24 0.03% 1 0.10% 24.110.108.186
16 83 0.98% 83 1.02% 22 0.03% 4 0.41% 217.20.115.157
17 66 0.78% 35 0.43% 3911 5.56% 1 0.10% 82.80.230.228
18 60 0.71% 60 0.73% 16 0.02% 3 0.31% 91.124.173.222
19 53 0.63% 53 0.65% 420 0.60% 0 0.00% 192.114.71.13
20 42 0.50% 25 0.31% 2039 2.90% 16 1.64% 66.249.68.41
21 40 0.47% 40 0.49% 11 0.02% 1 0.10% 99.107.235.65
22 35 0.41% 10 0.12% 1253 1.78% 13 1.33% 216.129.119.45
23 33 0.39% 33 0.40% 9 0.01% 7 0.72% 91.124.2.246
24 31 0.37% 12 0.15% 1263 1.80% 16 1.64% 67.195.114.254
25 29 0.34% 1 0.01% 165 0.24% 1 0.10% 216.129.119.41
26 24 0.28% 24 0.29% 6 0.01% 12 1.23% 204.14.110.100
27 24 0.28% 24 0.29% 165 0.23% 12 1.23% 66.246.72.175
28 21 0.25% 21 0.26% 6 0.01% 14 1.43% 204.10.137.48
29 20 0.24% 20 0.24% 5 0.01% 2 0.20% 64.57.64.137
30 20 0.24% 20 0.24% 5 0.01% 2 0.20% 72.67.218.168
31 20 0.24% 20 0.24% 5 0.01% 1 0.10% 79.132.169.48
32 19 0.22% 19 0.23% 5 0.01% 12 1.23% 216.118.117.93
33 19 0.22% 19 0.23% 5 0.01% 11 1.12% 216.6.238.39
34 18 0.21% 11 0.13% 1247 1.77% 1 0.10% 38.105.83.11
35 17 0.20% 17 0.21% 536 0.76% 14 1.43% 66.246.252.73
36 15 0.18% 8 0.10% 1169 1.66% 7 0.72% 66.249.67.87
37 14 0.17% 5 0.06% 804 1.14% 5 0.51% 66.249.68.59
38 14 0.17% 14 0.17% 431 0.61% 8 0.82% 66.29.115.8
39 14 0.17% 0 0.00% 3 0.00% 0 0.00% 74.53.190.98
40 13 0.15% 8 0.10% 856 1.22% 3 0.31% 184.73.18.70
41 13 0.15% 8 0.10% 814 1.16% 4 0.41% 184.73.87.56
42 13 0.15% 10 0.12% 1090 1.55% 1 0.10% 69.58.178.27
43 13 0.15% 10 0.12% 449 0.64% 2 0.20% 93.1.146.103
44 12 0.14% 1 0.01% 3 0.00% 2 0.20% 216.129.119.10
45 12 0.14% 12 0.15% 486 0.69% 3 0.31% 89.189.191.166
46 10 0.12% 5 0.06% 671 0.95% 4 0.41% 66.249.67.107
47 10 0.12% 10 0.12% 1611 2.29% 5 0.51% 69.175.104.218
48 8 0.09% 8 0.10% 1223 1.74% 7 0.72% 112.104.1.67
49 8 0.09% 8 0.10% 1223 1.74% 7 0.72% 112.104.81.113
50 8 0.09% 8 0.10% 1223 1.74% 6 0.61% 175.180.228.150

Top 50 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 6.33% 535 6.55% 23090 32.82% 68 6.95% 212.117.173.251
2 66 0.78% 35 0.43% 3911 5.56% 1 0.10% 82.80.230.228
3 42 0.50% 25 0.31% 2039 2.90% 16 1.64% 66.249.68.41
4 10 0.12% 10 0.12% 1611 2.29% 5 0.51% 69.175.104.218
5 31 0.37% 12 0.15% 1263 1.80% 16 1.64% 67.195.114.254
6 35 0.41% 10 0.12% 1253 1.78% 13 1.33% 216.129.119.45
7 18 0.21% 11 0.13% 1247 1.77% 1 0.10% 38.105.83.11
8 8 0.09% 8 0.10% 1223 1.74% 7 0.72% 112.104.1.67
9 8 0.09% 8 0.10% 1223 1.74% 7 0.72% 112.104.81.113
10 8 0.09% 8 0.10% 1223 1.74% 6 0.61% 175.180.228.150
11 15 0.18% 8 0.10% 1169 1.66% 7 0.72% 66.249.67.87
12 7 0.08% 7 0.09% 1160 1.65% 7 0.72% 216.18.213.162
13 13 0.15% 10 0.12% 1090 1.55% 1 0.10% 69.58.178.27
14 6 0.07% 6 0.07% 918 1.30% 2 0.20% 112.104.0.229
15 13 0.15% 8 0.10% 856 1.22% 3 0.31% 184.73.18.70
16 13 0.15% 8 0.10% 814 1.16% 4 0.41% 184.73.87.56
17 14 0.17% 5 0.06% 804 1.14% 5 0.51% 66.249.68.59
18 4 0.05% 4 0.05% 673 0.96% 2 0.20% 96.31.86.184
19 10 0.12% 5 0.06% 671 0.95% 4 0.41% 66.249.67.107
20 4 0.05% 4 0.05% 612 0.87% 4 0.41% 112.104.0.187
21 4 0.05% 4 0.05% 612 0.87% 4 0.41% 112.104.0.190
22 4 0.05% 4 0.05% 612 0.87% 4 0.41% 112.104.1.1
23 4 0.05% 4 0.05% 612 0.87% 4 0.41% 112.104.112.105
24 4 0.05% 4 0.05% 612 0.87% 4 0.41% 112.104.81.143
25 17 0.20% 17 0.21% 536 0.76% 14 1.43% 66.246.252.73
26 7 0.08% 3 0.04% 488 0.69% 4 0.41% 66.249.67.49
27 12 0.14% 12 0.15% 486 0.69% 3 0.31% 89.189.191.166
28 6 0.07% 3 0.04% 479 0.68% 4 0.41% 66.249.71.57
29 6 0.07% 6 0.07% 470 0.67% 1 0.10% 173.212.206.186
30 1674 19.80% 1674 20.50% 459 0.65% 252 25.77% 71.160.150.244
31 13 0.15% 10 0.12% 449 0.64% 2 0.20% 93.1.146.103
32 14 0.17% 14 0.17% 431 0.61% 8 0.82% 66.29.115.8
33 53 0.63% 53 0.65% 420 0.60% 0 0.00% 192.114.71.13
34 2 0.02% 2 0.02% 336 0.48% 1 0.10% 200.74.218.98
35 2 0.02% 2 0.02% 336 0.48% 1 0.10% 201.45.216.117
36 6 0.07% 2 0.02% 332 0.47% 2 0.20% 66.249.68.76
37 4 0.05% 2 0.02% 329 0.47% 2 0.20% 66.249.67.81
38 2 0.02% 2 0.02% 324 0.46% 2 0.20% 61.31.136.176
39 2 0.02% 2 0.02% 321 0.46% 2 0.20% 94.102.52.87
40 2 0.02% 2 0.02% 314 0.45% 1 0.10% 64.38.3.50
41 2 0.02% 2 0.02% 306 0.43% 2 0.20% 112.104.1.250
42 2 0.02% 2 0.02% 292 0.42% 1 0.10% 195.168.109.60
43 3 0.04% 2 0.02% 262 0.37% 1 0.10% 67.195.115.183
44 5 0.06% 4 0.05% 246 0.35% 1 0.10% 93.84.95.62
45 3 0.04% 3 0.04% 180 0.26% 2 0.20% 118.97.234.250
46 4 0.05% 3 0.04% 174 0.25% 1 0.10% 93.84.93.198
47 4 0.05% 3 0.04% 174 0.25% 1 0.10% 93.84.94.49
48 3 0.04% 3 0.04% 174 0.25% 1 0.10% 213.0.89.4
49 3 0.04% 2 0.02% 169 0.24% 2 0.20% 66.249.65.232
50 2 0.02% 1 0.01% 169 0.24% 1 0.10% 66.249.65.244

Top 50 of 725 Total Referrers
# Hits Referrer
1 203 2.40% http://100-free-single-dating-ads.genfireins.com/
2 203 2.40% http://asian-penpals-for-dating.in3000.com/
3 203 2.40% http://cartagena-dating.citywidefundinginc.com/
4 203 2.40% http://dating-buffalo-new-york.parkeybros.com/
5 203 2.40% http://filipino-marriage-agency.andrelic.com/
6 203 2.40% http://free-chating-and-dating.baslog.com/
7 203 2.40% http://friendship-romances-bookworms-dating-singles.sloc10.com/
8 203 2.40% http://james-masterson-on-narcissistic-relationships.oemexcess.com/
9 203 2.40% http://kid-friendly-date-ideas.v-cgw.com/
10 203 2.40% http://quote-allstate-auto-insurance-car.insurance-auto.net/
11 203 2.40% http://shemale-dating-service-in-australia.v-cgw.com/
12 203 2.40% http://singles-at-sea.wisconsinsigns.com/
13 203 2.40% http://singles-flirt-patch-download.pointonesystems.com/
14 203 2.40% http://singleton-singles-bowls.flowers-in.com/
15 203 2.40% http://southern-flirting.sloc10.com/
16 203 2.40% http://syracuse-ny-personals.wisconsinsigns.com/
17 203 2.40% http://tampa-bay-sailing-singles.provintech-intl.com/
18 203 2.40% http://the-usa-dating.unclaimed-asset.com/
19 203 2.40% http://uk-car-insurance-quotes.insurance-auto.net/
20 203 2.40% http://video-free-adult-personals.templehillresort.com/
21 203 2.40% http://who-michael-jordan-dating.witchhunteronline.com/
22 203 2.40% http://wild-mature-dating-services.provintech-intl.com/
23 160 1.89% [url
24 153 1.81% http://allcoolwebs.com/q5073mm.html
25 119 1.41% http://clickbankmart.com/z1x0d0qfy5.html
26 93 1.10% http://motercalo-motercalo.net
27 75 0.89% http://www.extenze.us/
28 65 0.77% http://buy-ultram.agilityhoster.com
29 38 0.45% http://motercalo-motercalo.net/
30 20 0.24% http://www.herbal-smoke-blend.com
31 18 0.21% http://www.tntpartypills.com/
32 15 0.18% http://www.bittersweetsentiment.com
33 15 0.18% http://www.radiostationsonline.info
34 15 0.18% http://www.starsatelliteradio.com
35 15 0.18% http://www.streamingradio.info
36 15 0.18% http://www.wwwradio.info
37 10 0.12% http://arooklynnanderson85.on.cm/klychevoy-kod-k-igre-plane.html
38 10 0.12% http://teenssuckingcock.suckmebitch-review.com/
39 10 0.12% http://www.caliplus.us/
40 8 0.09% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
41 7 0.08% http://amateur-college-girls.badybody.com/
42 7 0.08% http://lesbian-girls.21yold.com/
43 7 0.08% http://nakedmilfsfree.50milfs.com/
44 7 0.08% http://www.google.com/search
45 7 0.08% http://www.nadokredit.ru/
46 5 0.06% http://aeaconmiller88.i.gp/igri-zolushka.html
47 5 0.06% http://aransonbennett50.shopping2000.com/80s-games-online/free-online-video-games-video-games.html
48 5 0.06% http://aransonbennett50.shopping2000.com/80s-games-online/spider-man-games-online-free.html
49 5 0.06% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/mario-and-yoshi-games-online.html
50 5 0.06% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/online-scrabble-games.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% usage_201005 -webalizer -version -2.20
2 1 20.00% inurl:usage_201003 html explain statistic terms
3 1 20.00% nadokredit.ru
4 1 20.00% usage_201005 webalizer version 2.01 -generated by webalizer ver

Top 50 of 244 Total User Agents
# Hits User Agent
1 6626 78.39% Micro$oft Internet Exploder
2 4478 52.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1609 19.03% Netscape
4 179 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 166 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 140 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 139 1.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 131 1.55% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
9 123 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 115 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 76 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 66 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
13 58 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 52 0.62% Mozilla/3.0 (compatible; Indy Library)
15 48 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
16 47 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
17 44 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 42 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 40 0.47% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
20 31 0.37% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
21 31 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
22 29 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
23 29 0.34% Mozilla/5.0 (compatible; Konqueror/3.0; Darwin)
24 26 0.31% Mozilla/4.0 (compatible; MSIE 5.0; SaferSurf; DigExt)
25 26 0.31% Mozilla/4.5 (compatible; iCab 2.9.7; Macintosh; U; PPC; Mac O
26 26 0.31% Mozilla/5.0 Galeon/1.2.0 (X11; Linux i686; U)
27 25 0.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.1)
28 25 0.30% Mozilla/5.0 (compatible; Konqueror/3.0.0-10; Linux)
29 24 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
30 24 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
31 23 0.27% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
32 23 0.27% Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)
33 23 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
34 23 0.27% Mozilla/5.0 (compatible; Konqueror/2.2.2)
35 23 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
36 23 0.27% Mozilla/5.5 (compatible; alpha/06; AmigaOS)
37 22 0.26% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
38 22 0.26% Mozilla/4.0 (compatible; Voyager; AmigaOS)
39 22 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
40 22 0.26% Mozilla/5.0 (compatible; Konqueror/3.1; OpenBSD)
41 21 0.25% Mozilla/3.0 (compatible; NetPositive/2.2.2; BeOS)
42 21 0.25% Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
43 21 0.25% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
44 21 0.25% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
45 21 0.25% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/N
46 21 0.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X)
47 21 0.25% Mozilla/5.0 Galeon/1.0.3 (X11; Linux i686; U)
48 20 0.24% Mozilla/4.0 (compatible; IBrowse 3.0; AmigaOS4.0)
49 20 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
50 20 0.24% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)


Generated by Webalizer Version 2.01 Micro$oft free!